Description
Technical Specification
Sl.No. | Features | CAIR Monitor | CAIR+ Monitor |
1 | Parameters | PM2.5, PM10, Temperature & Humidity | PM2.5, PM10, CO2, HCHO, TVOC, Temperature & Humidity |
2 | Particulate Matters Accuracy | 0 – 150µg/m3 +/- 10% & 150µg/m3 onwards +/- 15% | 0 – 150µg/m3 +/- 10% & 150µg/m3 onwards +/- 15% |
3 | Particulate Matter Range | 0 – 2000µg/m3 | 0 – 2000µg/m3 |
4 | CO2 Range | Nill | 0-2000 PPM, (Resolution 1 PPM) |
5 | HCHO Range | Nill | 0-2 PPM, (Resolution 0.001 PPM) |
6 | TVOC Range | Nill | 0-20 PPM, (Resolution 0.01 PPM) |
7 | Temperature | -30’C to 60’C (Resolution 0.1’C) | -30’C to 60’C (Resolution 0.1’C) |
8 | Principal | Light scatter | Light scatter |
9 | Battery | 1000mAh | 1000mAh |
10 | On Board Storage | Micro SD Card | Micro SD Card |
11 | Mobile App Enabled | Yes, Android & iOS | Yes, Android & iOS |
12 | Screen Display | Color LCD | Color LCD |
13 | Charger | Type-C USB Cable | Type-C USB Cable |
14 | WiFi Connection | 2.4 GHz | 2.4 GHz |
Ramesh Singh –
This device is very helpful to understand the indoor air pollution level.