Description
The sensor comes packed with the cutting edge technology of electrochemical detection of the higly toxic NO2 gas.
The characteristic features of NO2 sensor include-
- Compact : The sensor’s small size enables it to get lodged in any kind of device or instrument.
- Durable : The highly precise sensor comes with an expected life of upto 10 years.
- Highly Responsive: The average response time of this NO2 sensor is 15 seconds making it robust and fast.
- Energy Efficient
- Individually Calibrated
Technical Specifications:
Brand: | SPEC Sensors |
Lower Detection Limit: | < 20 ppb (instrumentation dependent) |
Measurement Range: | 0 to 5 ppm |
Repeatability: | < +/- 5 % of reading or 10ppb |
Expected Operating Life: | > 5 years (@ 23+/-3C; 40+/-10% RH) |
Resolution: | < 20 ppb (instrumentation dependent) |
Sensitivity @ -25 mV bias: | -30 +/- 10 nA/ppm |
Response Time: | < 15 seconds |
Operating Humidity Range – non-condensing: | 0 to >95% RH (15 to 95% continuous) |
Power Consumption: | 10 to 50 uW (circuit & ambient NO2 dependent) |
Operating Temperature Range: | -40 to 50 C (-20 to 40 C recommended) |
Vijay Singh –
Since I started using this NO2 sensor in my monitor, the data seems to be very accurate.